| Team | Games Played | Won | Tied | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| Total Chaos | 8 | 6 | 1 | 1 | 104 | 56 | +48 | 19 |
| Team 3 | 8 | 5 | 2 | 1 | 109 | 70 | +39 | 17 |
| Team 4 | 8 | 5 | 1 | 2 | 87 | 52 | +35 | 16 |
| Team 5 | 8 | 2 | 0 | 6 | 66 | 135 | -69 | 6 |
| Team 1 | 8 | 0 | 0 | 8 | 72 | 125 | -53 | 0 |
| Week | Game | Date | Time | Home | Visitor | Result | Remarks |
|---|---|---|---|---|---|---|---|
First Round |
|||||||
| 1 | 1 | November 20, 2002 | 5:30 PM | Team 1 | Total Chaos | Total Chaos won, 12-4 | Team 5 has a bye |
| 2 | November 20, 2002 | 6:30 PM | Team 3 | Team 4 | Tie, 7-7 | ||
| 2 | November 27, 2002 | Happy Thanksgiving! All teams have a bye | |||||
| 3 | 3 | December 4, 2002 | 5:30 PM | Total Chaos | Team 3 | Tie, 9-9 | Team 4 has a bye |
| 4 | December 4, 2002 | 6:30 PM | Team 5 | Team 1 | Team 5 won, 13-11 | ||
| 4 | 5 | December 11, 2002 | 5:30 PM | Team 4 | Team 1 | Team 4 won, 11-8 | Team 3 has a bye |
| 6 | December 11, 2002 | 6:30 PM | Team 5 | Total Chaos | Total Chaos won, 22-6 | ||
| 5 | 7 | December 18, 2002 | 5:30 PM | Team 5 | Team 4 | Team 4 won, 12-4 | Total Chaos has a bye |
| 8 | December 18, 2002 | 6:30 PM | Team 3 | Team 1 | Team 3 won, 23-9 | ||
| 6 | December 25, 2002 | Merry Christmas! All teams have a bye | |||||
| 7 | January 1, 2003 | Happy New Year! All teams have a bye | |||||
| 8 | 9 | January 8, 2003 | 5:30 PM | Team 3 | Team 5 | Team 3 won, 19-8 | Team 1 has a bye |
| 10 | January 8, 2003 | 6:30 PM | Team 4 | Total Chaos | Team 4 won, 9-5 | ||
Second Round |
|||||||
| 9 | 11 | January 15, 2003 | 5:30 PM | Team 4 | Team 3 | Team 3 won, 11-9 | Team 5 has a bye |
| 12 | January 15, 2003 | 6:30 PM | Total Chaos | Team 1 | Total Chaos won, 19-8 | ||
| 10 | 13 | January 22, 2003 | 5:30 PM | Team 1 | Team 5 | Team 5 won, 16-11 | Team 4 has a bye |
| 14 | January 22, 2003 | 6:30 PM | Team 3 | Total Chaos | Total Chaos won, 9-5 | ||
| 11 | 15 | January 29, 2003 | 5:30 PM | Team 1 | Team 4 | Team 4 won, 13-8 | Team 3 has a bye |
| 16 | January 29, 2003 | 6:30 PM | Total Chaos | Team 5 | Total Chaos won, 22-10 | ||
| 12 | 17 | February 5, 2003 | 5:30 PM | Team 1 | Team 3 | Team 3 won, 18-13 | Total Chaos has a bye |
| 18 | February 5, 2003 | 6:30 PM | Team 4 | Team 5 | Team 4 won, 21-3 | ||
| 13 | 19 | February 12, 2003 | 5:30 PM | Total Chaos | Team 4 | Total Chaos won, 6-5 | Team 1 has a bye |
| 20 | February 12, 2003 | 6:30 PM | Team 5 | Team 3 | Team 3 won, 17-6 | ||
Playoffs |
|||||||
| 14 | 21 | February 19, 2003 | 5:30 PM | Team 3 | Team 4 | Team 3 won, 13-11 | |
| 22 | February 19, 2003 | 6:30 PM | Total Chaos | Team 5 | Total Chaos won, 22-10 | ||
Finals |
|||||||
| 15 | 23 | February 26, 2003 | 5:30 PM | Team 5 | Team 4 | Team 4 won | Third place game |
| 24 | February 26, 2003 | 6:30 PM | Total Chaos | Team 3 | Total Chaos won | Championship game | |
|
|
|
|
|